System to calculate the standard * ring size for your finger. If you already have a ring, started the calculation starting from the internal diameter of your ring, otherwise measure the circumference of your finger. Based on the values calculated by you, the table shows the corresponding Italian standard number. We only consider the measure Italian standard
Download ring sizer
Italian Standard | french Standard | Usa Standard | English Standard | Diameter in Centimeters | Circumference in centimeters |
1 | 41 | | B | 1,30 | 4,08 |
2 | 41,50 | 2 | D | 1,33 | 4,18 |
2 | 42 | | D | 1,33 | 4,18 |
2,50 | 42,75 | 2,5 | E | 1,35 | 4,24 |
3 | 43 | | | 1,36 | 4,27 |
4 | 44 | 3 | F | 1,40 | 4,40 |
5 | 45 | | | 1,43 | 4,49 |
5,50 | 45,50 | 3,5 | G | 1,45 | 4,55 |
6 | 46 | | H | 1,46 | 4,58 |
6,75 | 46,75 | 4 | H- 1/2 | 1,47 | 4,62 |
7 | 47 | | I | 1,49 | 4,68 |
8 | 48 | 4,5 | I - 1/2 | 1,53 | 4,80 |
9 | 49 | | J | 1,56 | 4,90 |
10 | 50 | | K | 1,60 | 4,96 |
10,5 | 50,50 | 5,5 | L | 1,61 | 5,06 |
11 | 51 | | L - 1/2 | 1,62 | 5,09 |
11,5 | 51,50 | 6 | M | 1,63 | 5,12 |
12 | 52 | | | 1,65 | 5,18 |
13 | 53 | 6,5 | N | 1,68 | 5,28 |
14 | 54 | | | 1,72 | 5,40 |
14,5 | 54,50 | 7 | O | 1,73 | 5,43 |
15 | 55 | | | 1,74 | 5,46 |
15,5 | 55,50 | | | 1,76 | 5,53 |
16 | 56 | 7,5 | P | 1,78 | 5,59 |
16,5 | 56,50 | | | 1,80 | 5,65 |
17 | 57 | 8 | Q | 1,81 | 5,68 |
17,5 | 57,50 | | | 1,83 | 5,75 |
18 | 58 | | | 1,85 | 5,81 |
18,5 | 58,50 | 8,5 | | 1,86 | 5,84 |
19 | 59 | | R | 1,88 | 5,90 |
19,5 | 59,75 | 9 | | 1,90 | 5,97 |
20 | 60 | | S | 1,92 | 6,03 |
20,5 | 60,50 | | | 1,93 | 6,06 |
21 | 61 | 9,5 | | 1,95 | 6,12 |
21,5 | 61,50 | | T | 1,96 | 6,15 |
22 | 62 | 10 | T - 1/2 | 1,98 | 6,22 |
22,5 | 62,50 | | U | 1,99 | 6,25 |
23 | 63 | | | 2 | 6,28 |
23,5 | 63,50 | 10,5 | U - 1/2 | 2,02 | 6,34 |
24 | 64 | | V | 2,04 | 6,41 |
24,5 | 64,50 | | | 2,05 | 6,44 |
25 | 65 | 11 | W | 2,06 | 6,47 |
25,5 | 65,50 | | | 2,08 | 6,53 |
26 | 66 | | X | 2,10 | 6,59 |
26,5 | 66,25 | 11,5 | | 2,11 | 6,63 |
27 | 67 | | | 2,12 | 6,66 |
27,5 | 67,50 | 12 | Y | 2,13 | 6,69 |
28 | 68 | | | 2,15 | 6,75 |
28,5 | 68,75 | 12,5 | Z | 2,17 | 6,81 |
29 | 69 | | | 2,19 | 6,88 |
29,5 | 69,50 | | | 2,20 | 6,91 |
30 | 70 | 13 | 1 | 2,22 | 6,97 |
31 | 71 | | 2 | 2,25 | 7,07 |
32 | 72 | | | 2,33 | 7,32 |
33 | 73 | | 3 | 2,39 | 7,19 |
* We are not responsible for a possible calculation error, therefore for an incorrect communication of the measurement. The table is purely indicative and does not represent absolute certainty.